Embraco UEMT6144Z Condensing Unit R134a 220-240v50hz
Product code:
UEMT6144Z
| Product Group : | Condensing Units Hermetic |
|---|
General Information
| Model Number : | UEMT6144Z |
|---|---|
| Product Group : | Condensing Units Hermetic |
| Receiver Volume : | 0.6 dm³ |
Air Volume/Air Flow
| Air Flow : | 300 m³/h |
|---|
Application
| Application : | M/HBP |
|---|
Compressor
| Compressor Model : | EMT6144Z |
|---|---|
| Displacement : | 5.19 cm³ |
| Power Supply Compressor : | 220-240/1/50 V/Ph/Hz |
| Technique : | Reciprocating |
Connections
| Connection Type : | Flare |
|---|---|
| Liquid Line Connection : | 1/4 in |
| Suction Connection Size : | 3/8 in |
| Suction Line Connection : | 3/8 in |
Electrical
| Max Current : | 8.5 A |
|---|---|
| Max Operating Current : | 1.48 A |
| Max Power Input : | 10 kW |
| Power : | 10 W |
| Power Supply : | 220-240 |
| RLA : | 1.2 A |
Fan
| Blade Angle : | 28 ° |
|---|---|
| Fan Current at 50Hz : | 0.25 A |
| Fan Phase : | 1 |
| Number Of Fans : | 1 |
Measurements
| Diameter : | 200 mm |
|---|---|
| Height : | 226 mm |
| Length : | 430 mm |
| Net Weight : | 15 kg |
| Weight : | 15.2 kg |
| Width : | 290 mm |
Motor
| Motor Code : | RSIR |
|---|---|
| Motor Type : | RSIR |
Performance
| Horsepower : | 1/5 |
|---|---|
| Nominal HP : | 1/5 HP |
R134A Performances
| R134a Nominal Capacity -5°C : | 350 W |
|---|
Refrigerant
| Refrigerant : | R134a |
|---|
Valves
| Expansion Device : | C-V |
|---|