Hermetic filter drier, DML, 053
Danfoss
        Product code:
        023Z5038
    
                                    
  
  
                  
                                                    
                                                                | Product Group : | Liquid Line Driers | 
|---|
            
  
                  
            
          General Information
        
        | Activated Alumina / Molec. Sieve. : | 0/100 % | 
|---|---|
| Product Group : | Liquid Line Driers | 
| Specification Key : | DML 053 | 
| Type : | DML 053 | 
            
  
                  
            
          Additional Info
        
        | Family : | DML | 
|---|
            
  
                  
            
          Capacity
        
        | Acid Capacity : | 0.33 g | 
|---|---|
| Capacity : | R32: 24.3 kW, R134a: 16.0 kW, R404A: 11.2 kW, R407C: 16.3 kW, R410A: 16.6 kW, R507: 10.9 kW | 
| Liquid Capacity Conditions (ARI 710-2009) : | Delta p=0.07bar, tliq= 30°C, tvap=-15°C | 
            
  
                  
            
          Connections
        
        | Connection Size : | 3/8" | 
|---|---|
| Connection Type : | Flare | 
| Inlet Connection Size : | 3/8 in, 10.0 mm | 
| Inlet Type : | Flare | 
| Outlet Type : | Flare | 
            
  
                  
            
          Driers
        
        | Core : | Solid core | 
|---|---|
| Core Size : | 05 cu.in. | 
| Flow Capacity kW : | R32: 24.3, R134a: 16.0, R290: --, R404A: 11.2, R407C: 16.3, R410A: 16.6, R507: 10.9 | 
| Shell Volume : | 0.12 L | 
| Solid Core Surface : | 12.72 in², 82 cm² | 
| Solid Core Volume : | 2.25 in³, 37 cm³ | 
            
  
                  
            
          Drying Capacity
        
        | Drying Capacity 24°C (Drops of Water) : | R32: 130, R134a: 155, R290: --, R404A: 161, R407C: 150, R410A: 140, R507: 169 | 
|---|---|
| Drying Capacity 52°C (Drops of Water) : | R32: 120, R134a: 141, R290: --, R404A: 152, R407C: 138, R410A: 124, R507: 152 | 
            
  
                  
            
          Logistical Information
        
        | Commodity Code : | 84212980 | 
|---|---|
| Country Of Origin : | MEX | 
| EAN : | 5702428155755 | 
| Gross Weight : | 0.336 kg | 
            
  
                  
            
          Material
        
        | Body Material : | Steel | 
|---|---|
| Connection Material : | Steel | 
            
  
                  
            
          Measurements
        
        | Net Weight : | 0.27 kg | 
|---|---|
| Volume : | 0.085 L | 
| Weight : | 0.27 kg | 
            
  
                  
            
          Pressure
        
        | Max Operating Pressure : | 46.0 Bar | 
|---|
            
  
                  
            
          Refrigerant
        
        | Refrigerant : | R22/R407C, R23, R32, R125, R134a, R404A, R407A, R407F, R407H, R410A, R422B, R422D, R438A, R444B, R448A, R449A, R449B, R450A, R452A, R452B, R454A, R454B, R454C, R455A, R463A, R507A, R513A, R515B, R516A, R1233zd(E), R1234yf, R1234ze(E) | 
|---|
            
  
                  
            
          Standards
        
        | Approval : | UL | 
|---|
            
  
                  
            
          Temperature
        
        | Max Temperature : | 70 °C | 
|---|---|
| Medium Temperature Range : | -40-70 °C | 
| Min Temperature : | -40 °C | 
| Temperature Range : | -40-70 °C | 
            
  
                  
            
          Valves
        
        | Flow Direction Indicator : | Label printed 1-way arrow | 
|---|---|
| Fluid Group : | 2 | 
							Filter drier DML 053 M/24
						
					                                                                				| File name | Document Type | Extension | Size | 
|---|---|---|---|
| brochure-danfoss-solutions-for-air-handling-units-and-rooftops-en-ast-ad266360368911en-000101.pdf | Brochures | 3.9 MB | |
| manufacturer-s-declaration-danfoss-md-023z9610-aa-ast-id365946921787-0101.pdf | Conformity Declaration | 245.66 KB | |
| manufacturer-s-declaration-danfoss-md-023u9601-ah-ast-id365946834721-0401.pdf | Conformity Declaration | 1.83 MB | |
| mechanical-safety-certificate-ul-sa6398-ast-id366040936109-0201.pdf | Conformity Declaration | 548.69 KB | |
| installation-guide-dml-dcl-hermetic-filter-drier-ast-an165086432065en-000601.pdf | Installation Manual | 408.13 KB | |
| pressure-safety-certificate-tssa-crn-0e24090-5123467890tny-ast-id443047199437-0101.pdf | Conformity Declaration | 14.01 MB | |
| eliminator-hermetic-filter-drier-types-dml-and-dcl-ast-ai192386435941en-001403.pdf | Technical Literature | 2.1 MB | 
 
                                                                                                                                                                                                                                        