Outdoor Unit - High Wall Inverter R32
Product code:
MUZ-AP25VG
Product Group : | High Walls |
---|
General Information
Product Group : | High Walls |
---|
Additional Info
Family : | MSZ-AP |
---|---|
Indoor/ Outdoor/ Other : | Outdoor |
Indoor Units Connectable (Quantity) : | 1 |
Single Split / Multi Split : | Single Split |
Air Volume/Air Flow
Air Flow : | 1974 m³/h |
---|
Capacity
Cooling Capacity : | 2.5 kW |
---|---|
Cooling Capacity (Min/Max) : | 1.1-3.6 kW |
Cooling Capacity (Min/Rated/Max) : | 1.1/2.5/3.6 kW |
Heating Capacity : | 3.2 kW |
Heating Capacity (Min/Rated/Max) : | 1.3/3.2/5.0 kW |
Connections
Pipe Diameter Gas Side : | 9.52 mm |
---|---|
Pipe Diameter Liquid Side : | 6.35 mm |
Electrical
Max Current : | 7.0 A |
---|---|
Voltage 50Hz : | 230 V |
Energy Efficiency/Performance
COP : | 4.78 |
---|---|
EER : | 5.00 |
Outdoor Unit Attributes
Depth (OU) : | 285 mm |
---|---|
Height (OU) : | 550 mm |
Length (OU) : | 800 mm |
Net Weight (OU) : | 35 kg |
Sound Power Level Cooling (OU) : | 46-49 dB(A) |
Sound Power Level Heating (OU) : | 59 dB(A) |
Pipes
Chargeless Piping Length : | 10 m |
---|---|
Max Height Difference : | 12 m |
Max Pipe Length Without Additional Refrigerant : | 10 m |
Max Piping Length : | 20 m |
Refrigerant Pipe Size Gas : | 9.52 mm |
Refrigerant Pipe Size Liquid : | 6.35 mm |
Refrigerant
Refrigerant : | R32 |
---|---|
Refrigerant Pipe L/H Max : | 20/12 m |
Refrigerant Pipe Size : | 9.52 x 6.35 mm |
Refrigerant precharged up to : | 10 m |
Temperature
Outdoor Operating Temp. Range (Cooling) : | -10/46 °C |
---|---|
Outdoor Operating Temp. Range (Heating) : | -15 /24 °C |