Reciprocating compressor, Inverter, VTZ054AGNR1A
Product code:
120B0002
Product Group : | Reciprocating |
---|
General Information
Colour : | Blue |
---|---|
Configuration Code : | Single |
Fitting Remark : | (shipped with rotolock version only) |
Fitting Sleeve : | ODF |
Fitting Standard : | Rotolock |
GP LP Torque : | 15 Nm |
Gauge Port HP : | None |
Gauge Port LP : | Schrader |
Glass Mounting : | Threaded |
Glass Torque : | 50 Nm |
High Side Volume : | 0.3 L |
Low Side Volume : | 7.5 L |
Number Of Cylinders : | 1 |
Product Group : | Reciprocating |
Shipped Fittings : | Suction and discharge solder sleeves, rotolock nuts and gaskets |
Shipped Mounting : | Mounting kit with grommets, bolts, nuts, sleeves and washers |
Shipped Oil : | Initial oil charge |
Technology : | Reciprocating |
Type : | VTZ054 |
Capacity
Capacity Control : | Inverter |
---|
Compressor
Max Number Of Starts Per Hour : | 12 |
---|---|
Swept Volume : | 53.86 cm³ |
Technique : | Reciprocating compressor |
Torque Earth : | 4.00 Nm |
Torque Power : | 3.00 Nm |
Winding Resistance For Three-Phase Compressors With Identical Winding : | 2.08 Ohm |
Connections
Connection Type : | Rotolock |
---|---|
Discharge Connection Height : | 67 mm |
Discharge Connection Pipe Size : | 1/2 in |
Discharge Connection Size : | 1 in |
Power Connections : | Screw 4.8 mm |
Suction Connection Height : | 263 mm |
Suction Connection Pipe Size : | 5/8 in |
Suction Connection Size : | 1-1/4 in |
Electrical
Frequency : | 35 - 90 Hz |
---|---|
LRA : | 47 A |
MMT : | 15 A |
RLA : | 12 A |
Measurements
Diameter : | 224 mm |
---|---|
Total Height : | 356 mm |
Motor
Motor Protector : | Motor protection by frequency converter |
---|
Oil
Oil : | 160PZ |
---|---|
Oil Charge : | 0.95 L |
Oil Equalization : | 3/8 in flare SAE |
Oil Equalization Torque : | 30 Nm |
Pressure
Factory HP : | 25 Bar |
---|---|
Factory LP : | 25 Bar |
Max Test Diff : | 30 Bar |
Max Test HP : | 30.0 Bar |
Max Test LP : | 25.0 Bar |
Refrigerant
Max Refrigerant Charge : | 2.50 kg |
---|---|
Refrigerant : | R134a, R404A, R407C |
Temperature
High Side TS Max : | 150.0 °C |
---|---|
High Side TS Min : | -35.0 °C |
Low Side TS Max : | 50.0 °C |
Low Side TS Min : | -35.0 °C |