Reciprocating compressor, TL4CL
Danfoss
Product code:
195B0021
Product Group : | Reciprocating |
---|
General Information
Application : | LBP |
---|---|
Colour : | Black |
Model Number : | TL4CL |
Product Group : | Reciprocating |
Type : | TL |
Capacity
Capacity Control : | Fixed speed |
---|
Compressor
Displacement : | 3.86 cm³ |
---|---|
Free Gas Volume : | 1690 cm³ |
Power Supply Compressor : | 220-240/1/50 V/Ph/Hz |
Swept Volume : | 3.86 cm³ |
Technique : | Reciprocating |
Connections
Discharge Line Connection : | 5.0 mm |
---|---|
Discharge Line Connection Type : | STUB / TUBE |
Suction Line Connection : | 6.2 mm |
Suction Line Connection Type : | STUB / TUBE |
Electrical
Cut In Current HST : | 5.7 A |
---|---|
Cut In Current HST Alt : | 5.7 A |
Cut In Current LST : | 9.7 A |
Cut In Current LST Alt : | 9.7 A |
Frequency : | 50 Hz |
LRA : | 5.7 A |
LRA HST : | 5.7 A |
LRA HST 60Hz : | 5.70 A |
LRA HST Alt : | 5.7 A |
LRA LST : | 5.4 A |
LRA LST Alt : | 5.4 A |
Power Supply : | 230/50/1 V/Ph/Hz |
RLA : | 1.10 A |
Voltage 50Hz : | 220 V |
Logistical Information
Commodity Code : | 84143020 |
---|---|
Country Of Origin : | SVK |
EAN : | 5702424662653 |
Gross Weight : | 8.2 kg |
Material
Discharge Connection Material : | Copper |
---|---|
Suction Connection Material : | Copper |
Measurements
Height : | 163 mm |
---|---|
Length : | 222 mm |
Weight : | 8.19 kg |
Width : | 157 mm |
Motor
Motor Code : | CSIR |
---|---|
Motor Type : | CSIR |
Oil
Oil Charge : | 280 cm³ |
---|---|
Oil Type : | POE |
R404A Performances
R404A Capacity -5°C : | 0.389 kW |
---|---|
R404A Capacity -25°C : | 0.157 kW |
Refrigerant
Max Refrigerant Charge : | 0.60 kg |
---|---|
Refrigerant : | R404A |
TL4CL
File name | Document Type | Extension | Size |
---|---|---|---|
service-guide-fitters-notes-chapter-8-compressors-ast-ax268748862633en-000301.pdf | Technical Literature | 10.35 MB | |
light-commercial-compressor-cut-sheet-ast-ai301973983946en-010101.pdf | Technical Literature | 6.18 MB |