Scroll compressor, SM148T4VC
Danfoss
Product code:
SM148-4VAI
| Product Group : | Scrolls |
|---|
General Information
| Colour : | Blue |
|---|---|
| Configuration Code : | Single |
| Fitting Standard : | ODF |
| GP LP Torque : | 15 Nm |
| Gauge Port HP : | None |
| Gauge Port LP : | Schrader |
| Glass Torque : | 50 Nm |
| High Side Volume : | 1.6 L |
| Low Side Volume : | 14.7 L |
| Product Group : | Scrolls |
| Shipped Mounting : | Mounting kit with grommets, bolts, nuts, sleeves and washers |
| Shipped Oil : | Initial oil charge |
| Technology : | Scroll |
| Type : | SM148 |
Capacity
| Capacity Control : | Fixed speed |
|---|
Compressor
| Max Number Of Starts Per Hour : | 12 |
|---|---|
| Rotational Speed 50Hz : | 2900 r/min |
| Rotational Speed 60Hz : | 3500 r/min |
| Swept Volume : | 199.00 cm³ |
| Technique : | Scroll compressor |
| Torque Earth : | 2.00 Nm |
| Torque Power : | 3.00 Nm |
| Winding Resistance For Three-Phase Compressors With Identical Winding : | 0.94 Ohm |
Connections
| Connection Type : | Brazed |
|---|---|
| Discharge Connection Height : | 556 mm |
| Discharge Connection Pipe Size : | 7/8 in |
| Discharge Connection Size : | 7/8 in |
| Power Connections : | Screw 4.8 mm |
| Suction Connection Height : | 180 mm |
| Suction Connection Pipe Size : | 1-3/8 in |
| Suction Connection Size : | 1-3/8 in |
Electrical
| Frequency : | 50/60 Hz |
|---|---|
| LRA : | 145 A |
| MCC : | 32 A |
| MOC : | 29 A |
| RLA : | 22.9 A |
Logistical Information
| Commodity Code : | 84143081 |
|---|---|
| Country Of Origin : | FRA |
| EAN : | 5702428583039 |
| Gross Weight : | 97 kg |
| Packaging Height : | 910 mm |
| Packaging Length : | 750 mm |
| Packaging Width : | 750 mm |
Measurements
| Diameter : | 266 mm |
|---|---|
| Total Height : | 591 mm |
Motor
| Motor Protector : | Internal overload protector |
|---|
Mounting
| Glass Mounting : | Threaded |
|---|
Oil
| Oil : | 160P |
|---|---|
| Oil Charge : | 3.60 L |
| Oil Equalization : | 3/8 in flare SAE |
| Oil Equalization Torque : | 48 Nm |
| Oil Type : | Mineral |
Pressure
| Factory HP : | 33 Bar |
|---|---|
| Factory LP : | 25 Bar |
| Max Test Diff : | 24 Bar |
| Max Test HP : | 32.0 Bar |
| Max Test LP : | 25.0 Bar |
Refrigerant
| Max Refrigerant Charge : | 12.50 kg |
|---|---|
| Refrigerant : | R22 |
Standards
| Approval : | CE, UKCA, UL |
|---|
Temperature
| High Side TS Max : | 150.0 °C |
|---|---|
| High Side TS Min : | -35.0 °C |
| Low Side TS Max : | 63.0 °C |
| Low Side TS Min : | -35.0 °C |