Thermo Valve Cage Alco
Product code:
T10-003
Product Group : | TX Valves Mechanical |
---|
General Information
Product Group : | TX Valves Mechanical |
---|
Additional Info
Family : | TIO |
---|
Capacity R448A/449A
R448A/449A Capacity -10°C : | 8.41 kW |
---|---|
R448A/449A Capacity -20°C : | 6.44 kW |
R448A/449A Capacity 0°C : | 8.31 kW |
R448A/449A Capacity 10°C : | 7.98 kW |
Cooling Capacity R448A/R449A
R448A/R449A Cooling Capacity -10°C : | 8.2 kW |
---|
Cooling Capacity R507
R507 Cooling Capacity Rated -10°C : | 6.02 kW |
---|
Nominal Capacity R448A/R449A
R448A/R449A Nominal Capacity : | 8.48 kW |
---|
Nominal Capacity R507
R507 Nominal Capacity : | 6.2 kW |
---|
R1234yf Performances
R1234yf Capacity -10°C : | 3.32 kW |
---|---|
R1234yf Capacity -20°C : | 2.5 kW |
R1234yf Capacity 0°C : | 3.33 kW |
R1234yf Capacity 10°C : | 3.22 kW |
R134A Performances
R134A Capacity 10°C : | 4.58 kW |
---|---|
R134a Capacity -10°C : | 4.89 kW |
R134a Capacity -20°C : | 3.73 kW |
R134a Capacity 0°C : | 4.89 kW |
R134a Cooling Capacity Rated -10°C : | 4.69 kW |
R134a Nominal Capacity : | 5 kW |
R404A Performances
R404A Capacity -10°C : | 5.89 kW |
---|---|
R404A Capacity -20°C : | 4.49 kW |
R404A Capacity -30°C : | 3.17 kW |
R404A Capacity -40°C : | 2.2 kW |
R404A Capacity 0°C : | 5.86 kW |
R404A Capacity 10°C : | 5.63 kW |
R404A Cooling Capacity Rated -10°C : | 6.02 kW |
R404A Nominal Capacity : | 6.2 kW |
R407C Performances
R407C Capacity -10°C : | 9.04 kW |
---|---|
R407C Capacity -20°C : | 6.67 kW |
R407C Capacity 0°C : | 8.99 kW |
R407C Capacity 10°C : | 8.67 kW |
R407C Cooling Capacity Rated -10°C : | 9 kW |
R407C Nominal Capacity : | 9.2 kW |
R407F Performances
R407F Nominal Capacity : | 9.5 kW |
---|
R448A/R449A Performances
R448A/449A Capacity -30°C : | 4.37 kW |
---|
R452A Performances
R452A Capacity -10°C : | 6.07 kW |
---|---|
R452A Capacity -20°C : | 4.57 kW |
R452A Capacity -30°C : | 3.04 kW |
R452A Capacity -40°C : | 2 kW |
R452A Capacity 0°C : | 6.09 kW |
R452A Capacity 10°C : | 5.91 kW |
R454C Performances
R454C Capacity -10°C : | 6.7 kW |
---|---|
R454C Capacity -20°C : | 5.12 kW |
R454C Capacity 0°C : | 6.66 kW |
R454C Capacity 10°C : | 6.49 kW |
R455A Performances
R455A Capacity -10°C : | 8.41 kW |
---|---|
R455A Capacity -20°C : | 6.44 kW |
R455A Capacity -30°C : | 4.37 kW |
R455A Capacity 0°C : | 8.31 kW |
R455A Capacity 10°C : | 7.98 kW |
R513A Performances
R513A Capacity -10°C : | 4.29 kW |
---|---|
R513A Capacity -20°C : | 3.29 kW |
R513A Capacity 0°C : | 4.27 kW |
R513A Capacity 10°C : | 4.11 kW |
Refrigerant
Refrigerant : | R32, R134a, R404A, R407C, R410A, R448A, R449A, R450A, R452A, R454A, R454C, R455A, R507, R513A, R1234yf, R1234ze |
---|
The nominal cooling capacity kW is given at an evaporating temperature of +4°C, a condensing temperature of +38°C and 1 K subcooling at the inlet of the expansion valve.
Note: When sizing an expansion valve for a refrigerant with glide e.g. R407C, it is important to specify evaporating temperature as dew point = saturated gas and condensing temperature as bubble point = saturated liquid.
Note: When sizing an expansion valve for a refrigerant with glide e.g. R407C, it is important to specify evaporating temperature as dew point = saturated gas and condensing temperature as bubble point = saturated liquid.
File name | Document Type | Extension | Size |
---|---|---|---|
copeland-ti-tis-tx-valve-data-sheet-ast-2005478.pdf | Data Book | 497.35 KB |