Thermo. operated water valve, AVTA 15, G, 1/2
Danfoss
        Product code:
        003N2182
    
                                    
  
  
                  
                                                    
                                                                | Product Group : | Water Regulating Valves | 
|---|
            
  
                  
            
          General Information
        
        | Capillary : | 78 3/4 in;2000 mm | 
|---|---|
| Charge Type : | Universal | 
| Equipment : | Bracket | 
| Product Group : | Water Regulating Valves | 
| Type : | AVTA 15 | 
            
  
                  
            
          Additional Info
        
        | Family : | AVTA | 
|---|
            
  
                  
            
          Connections
        
        | Capillary Tube Gland : | Internal | 
|---|---|
| Capillary Tube Gland Size : | 3/4 in | 
| Capillary Tube Gland Type : | G | 
| Connection Internal/External : | Internal | 
| Connection Size : | 1/2 in | 
| Connection Type : | G | 
            
  
                  
            
          Kv Values
        
        | Kv Value : | 1.900 m³/h | 
|---|
            
  
                  
            
          Logistical Information
        
        | Commodity Code : | 84818059 | 
|---|---|
| Country Of Origin : | POL | 
| EAN : | 5702423023127 | 
| Gross Weight : | 1.642 kg | 
            
  
                  
            
          Material
        
        | Body Material : | Brass | 
|---|
            
  
                  
            
          Measurements
        
        | Capillary Tube Length : | 2,000 mm, 78 3/4 in | 
|---|---|
| Weight : | 1.24 kg | 
            
  
                  
            
          Pressure
        
        | Diff Pressure Range : | 0.0-10.0 Bar | 
|---|---|
| Max Operating Pressure : | 16.0 Bar | 
            
  
                  
            
          Sensors
        
        | Sensor Size (Diameter x Length) : | 18x210 mm, 23/32x81/4 in | 
|---|
            
  
                  
            
          Standards
        
        | Approval : | EAC, LLC CDC TYSK, PED, RoHS, RoHS China | 
|---|
            
  
                  
            
          Temperature
        
        | Max Sensor Temperature : | 125 °C | 
|---|---|
| Medium Temperature Range : | -25-130 °C | 
| Temperature Range : | 50-90 °C | 
            
  
                  
            
          Valves
        
        | CV Value : | 2.200 gal/min | 
|---|---|
| Flow Direction Indicator : | Embossed 1-way arrow | 
| Media : | Neutral media | 
| Opening Configuration : | Opens on rising sensor temp. | 
| Orifice Size : | 15.00 mm;3/5 in | 
							AVTA 15 Water Reg. Valve 50-90°C M/10
						
					                                                                				| File name | Document Type | Extension | Size | 
|---|---|---|---|
| manufacturer-s-declaration-danfoss-md-003n9614-aa-ast-id365946915783-0101.pdf | Conformity Declaration | 1.08 MB | |
| data-sheet-thermostatic-operated-water-valve-type-avta-ast-ai193586424671en-000901.pdf | Technical Literature | 2.34 MB | |
| therm-operated-water-valve-type-avta-ast-ai194186424961en-us0401.pdf | Technical Literature | 1.51 MB | |
| thermostatic-operated-water-valve-types-avta-10-avta-25-ast-an00008642447002-000201.pdf | Installation Manual | 271.65 KB | |
| brochure-district-heating-and-boiler-applications-en-ast-ad194186420561en-000301.pdf | Brochures | 992.49 KB | 
