Thermostat, KPS77
Product code:
060L310166
| Product Group : | Mechanical T/Stat |
|---|
General Information
| Charge Type : | Adsorption |
|---|---|
| Equipment : | Armored cap. tube |
| Product Group : | Mechanical T/Stat |
| Type : | KPS77 |
Additional Info
| Family : | KPS |
|---|
Connections
| Connection for Pocket/Hose : | M 18x1.5 |
|---|
Electrical
| Contact Function : | SPDT gold |
|---|---|
| Contact Rating AC1 : | 10 A, 440 V |
| Contact Rating AC3 : | 6 A, 440 V |
| Contact Rating AC15 : | 4 A, 440 V |
| Contact Rating DC13 : | 12 A, 220 V |
| Electric Connection : | Female Screwed cable entry |
| Electric Connection Size : | Pg13.5 |
| Flex, Ferrules : | 0.5 - 1.5 mm² |
| Flex, No Ferrules : | 0.7 - 2.5 mm² |
| IP Class : | IP67 |
| Rated Impulse Voltage : | 4 kV |
| Recommended Fuse : | 16A |
| Solid/Stranded : | 0.75 - 2.5 mm² |
Logistical Information
| Commodity Code : | 90321080 |
|---|---|
| Country Of Origin : | POL |
| EAN : | 5702423147557 |
| Gross Weight : | 1.242 kg |
Measurements
| Capillary Tube Length : | 78 3/4 in, 2000 mm |
|---|---|
| Weight : | 1.09 kg |
Pressure
| Diff Type : | Adjustable |
|---|---|
| Differential Type : | Adjustable |
Sensors
| Sensor Pocket Length Min : | 3 in, 75 mm |
|---|---|
| Sensor Size (Diameter x Length) : | 13x63 mm |
| Sensor Type : | Remote bulb |
Standards
| Approval : | ABS, BV, CCC, CCS, CE, DNV, EAC, GL, LLC CDC EURO-TYSK, LR, LVD, NKK, RINA, RMRS, RoHS, RoHS China, TYSK, UKCA, UL |
|---|
Temperature
| Ambient Temperature : | -40-70 °C |
|---|---|
| Ambient Temperature Note : | 80 °C/176 °F for max 120 min |
| Ambient Temperature Range : | -40-70 °C |
| Diff Min Range Setting : | 3.0-14.0 °C |
| Diff at Min Range Setting : | 3.0-14.0 °C |
| Max Sensor Temperature : | 130 °C |
| Temperature Range : | 20-60 °C |
KPS77 Thermostat M/10