Thermostat, RT107
Danfoss
Product code:
017-513566
Product Group : | Mechanical T/Stat |
---|
General Information
Charge Type : | Partial |
---|---|
Product Group : | Mechanical T/Stat |
Type : | RT107 |
Additional Info
Family : | RT |
---|
Electrical
Contact Function : | SPDT |
---|---|
Contact Rating AC1 : | 10 A, 400 V |
Contact Rating AC3 : | 4 A, 400 V |
Contact Rating AC15 : | 3 A, 400 V |
Contact Rating DC13 : | 12 A, 220 V |
Contact Rating LR : | 28 A, 400 V |
Electric Connection : | Female Screwed cable entry |
Electric Connection Size : | 2xPg13.5 |
Flex, Ferrules : | 0.2 - 1.5 mm² |
Flex, No Ferrules : | 0.2 - 2.5 mm² |
IP Class : | IP66 |
Rated Impulse Voltage : | 4 kV |
Solid/Stranded : | 0.2 - 2.5 mm² |
Logistical Information
Commodity Code : | 90321080 |
---|---|
Country Of Origin : | POL |
EAN : | 5702423119615 |
Gross Weight : | 0.956 kg |
Measurements
Capillary Tube Length : | 78 3/4 in, 2000 mm |
---|---|
Weight : | 0.87 kg |
Pressure
Differential Type : | Adjustable |
---|
Sensors
Sensor Pocket Length Min : | 4 13/32 in, 112 mm |
---|---|
Sensor Size (Diameter x Length) : | 9.5x110 mm |
Sensor Type : | Remote bulb |
Standards
Approval : | CCC, CE, CMIM, DNV, EAC, GL, KR, LLC CDC EURO-TYSK, LR, LVD, NKK, PZH, RMRS, RoHS, RoHS China, TYSK, UKCA |
---|
Temperature
Ambient Temperature Range : | -50-70 °C |
---|---|
Diff Max Range Setting : | 1.8-8.0 °C |
Diff Min Range Setting : | 6.0-25.0 °C |
Diff Type : | Adjustable |
Diff at Max Range Setting : | 1.8-8.0 °C |
Diff at Min Range Setting : | 6.0-25.0 °C |
Max Sensor Temperature : | 215 °C |
Temperature Range : | 70-150 °C |
RT107 Thermostat M/15